Visitors by Hour of Day (PDT)

visitors
Hour of Day Visitors % Total
12:00 - 12:59 AM 2,434 2.08%
01:00 - 01:59 AM 1,919 1.64%
02:00 - 02:59 AM 1,665 1.42%
03:00 - 03:59 AM 1,473 1.26%
04:00 - 04:59 AM 1,627 1.39%
05:00 - 05:59 AM 1,889 1.62%
06:00 - 06:59 AM 2,534 2.17%
07:00 - 07:59 AM 3,961 3.39%
08:00 - 08:59 AM 5,148 4.40%
09:00 - 09:59 AM 6,134 5.25%
10:00 - 10:59 AM 6,794 5.81%
11:00 - 11:59 AM 7,054 6.03%
12:00 - 12:59 PM 7,468 6.39%
01:00 - 01:59 PM 7,324 6.27%
02:00 - 02:59 PM 7,238 6.19%
03:00 - 03:59 PM 7,162 6.13%
04:00 - 04:59 PM 6,741 5.77%
05:00 - 05:59 PM 5,902 5.05%
06:00 - 06:59 PM 6,139 5.25%
07:00 - 07:59 PM 6,361 5.44%
08:00 - 08:59 PM 6,425 5.50%
09:00 - 09:59 PM 5,621 4.81%
10:00 - 10:59 PM 4,611 3.94%
11:00 - 11:59 PM 3,279 2.80%
Total:  116,903