Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 5,648 | 2.01% |
01:00 - 01:59 AM | 5,614 | 2.00% |
02:00 - 02:59 AM | 6,055 | 2.16% |
03:00 - 03:59 AM | 6,367 | 2.27% |
04:00 - 04:59 AM | 7,459 | 2.66% |
05:00 - 05:59 AM | 10,743 | 3.83% |
06:00 - 06:59 AM | 14,188 | 5.05% |
07:00 - 07:59 AM | 15,014 | 5.35% |
08:00 - 08:59 AM | 15,569 | 5.55% |
09:00 - 09:59 AM | 15,196 | 5.41% |
10:00 - 10:59 AM | 15,400 | 5.48% |
11:00 - 11:59 AM | 15,205 | 5.42% |
12:00 - 12:59 PM | 15,456 | 5.50% |
01:00 - 01:59 PM | 15,253 | 5.43% |
02:00 - 02:59 PM | 14,318 | 5.10% |
03:00 - 03:59 PM | 13,620 | 4.85% |
04:00 - 04:59 PM | 13,877 | 4.94% |
05:00 - 05:59 PM | 14,148 | 5.04% |
06:00 - 06:59 PM | 13,945 | 4.97% |
07:00 - 07:59 PM | 12,798 | 4.56% |
08:00 - 08:59 PM | 11,425 | 4.07% |
09:00 - 09:59 PM | 9,428 | 3.36% |
10:00 - 10:59 PM | 7,598 | 2.71% |
11:00 - 11:59 PM | 6,443 | 2.29% |
Total: 280,767 |
Text